Semi-elektrische Stapler, Gabelstapler DYC1020, 1.0 t 2.0 m
Hubgeschwindigkeit (mit Last / ohne Last), mm/s | 130/230 |
Abstiegsgeschwindigkeit (mit Last / ohne Last), mm/s | 500/400 |
Wenderadius, mm | 1326 |
Batterie V/Ah | 12/120 |
Aufnahmehöhe, mm | 85 |
Hubmotor, kW | 12/1,6 |
Gesamtlänge, mm | 1840 |
Gesamtbreite, mm | 804/904 |
Bodenabstand, mm | 84 |
Maximale Höhe, mm | 2532 |
Gefaltete Höhe, mm | 1565 |
Tragkraft, kg | 1000 |
Hubhöhe, mm | 2000 |
Gabellänge, mm | 1000/1150 |
Gabelbreite, mm | 540 |
Zusätzliche Spezifikationen auf Anfrage.