SEMI-ELECTRIC FORKLIFT WITH ELECTRIC LIFT DYC 1020, 1.0 T 2.0 M
NEW
TOP
Lifting speed (with load / without load), mm / s | 130/230 |
Descent rate (with load / without load), mm / s | 500/400 |
Turning radius, mm | 1326 |
Battery V / Ah | 12/120 |
Recording height, mm | 85 |
Lift motor, kW | 12 / 1.6 |
Overall length, mm | 1673 |
Overall width, mm | 804/904 |
Ground clearance, mm | 84 |
Maximum height, mm | 2532 |
Folded height, mm | 1565 |
Load capacity, kg | 1000 |
Lift height, mm | 2000 |
Fork length, mm | 1000/1150 |
Fork width, mm | 540 |
Unfortunately there are no review yet. Be the first who rate this product.
{{.}}
{{/content}}{{{.}}}
{{/content}}