Main page » FORKLIFTS » ELECTRIC FORKLIFTS » ELECTRIC FORKLIFTS CDDR SERIES » SELF-DRIVING ELECTRIC STACKER 1.0 T, 3.0 M, CDD 10R-E
SELF-DRIVING ELECTRIC STACKER 1.0 T, 3.0 M, CDD 10R-E
NEW
Electric stacker XILIN 1.0 t, 3.0 m CDD 10R-E
| Stroke speed, mm / s | 0.12 / 0.22 |
| Turning radius, mm | 1365 |
| Axle load with load front / rear | 515/1063 |
| Axle load without load front / rear | 405/145 |
| Battery, Ah | 24/105 |
| Mounting height, mm | 90 |
| Lifting motor, kW | 2.2 |
| Chassis motor, kW | 0.65 |
| Brake type | electromagnetic |
| Total length | 1748/1668 |
| Wheel material | polyurethane |
| Center of gravity, mm | 600 |
| Overall width, mm | 800 |
| Ground clearance, mm | 26 |
| Noise level, dB | 70 |
| Battery weight | 60.8 |
| Wheel base | 1180 |
| Maximum height, mm | 3000 |
| Descent rate, mm / s | 0.14 |
| Run | fully electric |
| Folded height, mm | 2090 |
| Climbing capacity with load / without load,% | 6/15 |
| Battery dimensions, mm | 329x172x214 |
| Movement speed with / without load | 5/6 |
| Drive wheel size, mm | Ø80x Ø70 |
| Load capacity, kg | 1000 |
| Lifting height, mm | 3000 |
| Fork width, mm | 570/695 |
Unfortunately there are no reviews yet. Be the first who rates this product.