Main page » FORKLIFTS » ELECTRIC FORKLIFTS » ELECTRIC FORKLIFTS WS SERIES » ELECTRIC STACKER WS10S-EI-1600, 1.0 T, 1.6 M
ELECTRIC STACKER WS10S-EI-1600, 1.0 T, 1.6 M
NEW
TOP
Electric stacker 1.0, 1.6 m, WS10S-ei-1600
| Load capacity (KG) | 1000 |
| Lifting height, mm | 1600 |
| Fork rollers | 78 |
| Lifting speed, mm / s | 100/112 |
| Turning radius, mm | 1390 |
| Aisle width for pallets 1000 x 1200 (transitions) | 2256 |
| Aisle width for pallets 800 x 1200 (in length) | 2184 |
| Battery, Ah | 24/75 |
| Mounting height, mm | 90 |
| Lifting motor, kW | 2.2 |
| Chassis motor, kW | 0.65 |
| Brake type | electromagnetic |
| Wheel material | polyurethane |
| Center of gravity, mm | 600 |
| Fork width (single), mm | 160 |
| Ground clearance, mm | 30 |
| Wheel base | 1231 |
| Maximum height, mm | 2010 |
| Descent rate, mm / s | 92/85 |
| Run | fully electric |
| Folded height, mm | 2010 |
| Full length, mm | 1720 |
| Overall width, mm | 800 |
| Rear body height, mm | 760 |
| Climb rate with load / without load,% | 5/7 |
| Battery dimensions, mm | (260 × 172 × 214) x2 |
| Control system | 1212P-2501 (CURTIS) |
| Weight without battery, kg | 300 |
| Movement speed with / without load | 3.5 / 4 |
| Drive wheel size | 210 |
| Fork length, mm | 1150 |
| Fork width, mm | 560/680 |
| Weight (KG) | 500.00 |
Unfortunately there are no reviews yet. Be the first who rates this product.